| Course | |||||
|---|---|---|---|---|---|
Global Policies Il Code of Business Conduct (d’ora in poi anche “Codice”) di Transcom definisce le aspettative e le linee guida su come viene gestito il business. Aiuta a prendere decisioni valide, legali ed etiche e fornisce una guida per ulteriori... | |||||
Global Policies Our Code sets expectations and guidance for how we conduct business. It helps us make sound, legal, ethical decisions, and provides us with guidance to further information. | |||||
Global Policies The General Data Protection Regulation replaces the Data Protection Directive 95/46/EC to integrate all data privacy laws to protect and empower EU citizen's data privacy, as well as, enforce data privacy regulations of organizations within the... | |||||
Global Policies The General Data Protection Regulation replaces the Data Protection Directive 95/46/EC to integrate all data privacy laws to protect and empower EU citizen's data privacy, as well as, enforce data privacy regulations of organizations within the... | |||||
Mandatory Courses Learn how to interpret sampled performance metrics like CSAT scores with confidence. This short course explains what a confidence interval is, why it matters, and how it helps you make smarter, data-driven decisions without overreacting to small... | |||||
Health and Safety Rischi generali: Le figure della sicurezza; Concetti di rischio, danno, prevenzione e protezione;
Organizzazione della prevenzione aziendale; Diritti, doveri e sanzioni per i vari soggetti aziendali; Enti ed
organi di vigilanza, controllo e... | |||||
Health and Safety Rischi specifici: Rischi Infortuni; Organizzazione del lavoro; Ambienti di lavoro; rischi meccanici generali, elettrici, macchine, attrezzature; Rischi fisici e biologici; Rumore; Microclima e illuminazione; Videoterminali. DPI; Radiazioni ottiche;... | |||||
Elevate This course is your essential guide to mastering the Elevate platform's Quality and Coaching forms. We'll walk you through every step, from creating and editing to completing and reviewing forms, so you can use Elevate to its full potential and... | |||||
Mandatory Courses This learning path provides a thorough overview of the T:Perform Process, offering insights into its key components and practical applications. By the end of the course, learners will be equipped with the knowledge and skills needed to... |